<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Baker Financial</title>
	<atom:link href="http://www.sbfinancial.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbfinancial.co.uk</link>
	<description>Independent Financial Consultants</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using your ISA allowance</title>
		<link>http://www.sbfinancial.co.uk/2012/02/using-your-isa-allowance/</link>
		<comments>http://www.sbfinancial.co.uk/2012/02/using-your-isa-allowance/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:54:32 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.sbfinancial.co.uk/?p=260</guid>
		<description><![CDATA[As we move closer to the end of the tax year its time to consider using your annual ISA allowance if you have not done so already, otherwise it is lost forever. The current annual ISA allowance  is £10680 which can now be mixed and matched between cash &#38; stocks &#38; shares. For a scientific bespoke approach to your investments call [...]]]></description>
			<content:encoded><![CDATA[<p>As we move closer to the end of the tax year its time to consider using your annual ISA allowance if you have not done so already, otherwise it is lost forever.</p>
<p>The current annual ISA allowance  is £10680 which can now be mixed and matched between cash &amp; stocks &amp; shares.</p>
<p>For a scientific bespoke approach to your investments call us now on 01296 641868</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbfinancial.co.uk/2012/02/using-your-isa-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year tax reclaim</title>
		<link>http://www.sbfinancial.co.uk/2012/02/end-of-year-tax-reclaim/</link>
		<comments>http://www.sbfinancial.co.uk/2012/02/end-of-year-tax-reclaim/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:22:46 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.sbfinancial.co.uk/?p=258</guid>
		<description><![CDATA[Now that tax returns have been (or should have been) completed and income tax bills are a known quantity, why not get some of that tax back in a Government sponsored tax wrapper such as a VCT (Venture Capital Trust), or EIS (Enterprise Investment Scheme). There are also spin off benefits with regard to Capital [...]]]></description>
			<content:encoded><![CDATA[<p>Now that tax returns have been (or should have been) completed and income tax bills are a known quantity, why not get some of that tax back in a Government sponsored tax wrapper such as a VCT (Venture Capital Trust), or EIS (Enterprise Investment Scheme).</p>
<p>There are also spin off benefits with regard to Capital Gains Tax (CGT) and Inheritance Tax (IHT).</p>
<p>If reclaiming tax legally is of interest then why not call us now on 01296 641868</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbfinancial.co.uk/2012/02/end-of-year-tax-reclaim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved income &amp; Tax efficiency in 2012</title>
		<link>http://www.sbfinancial.co.uk/2012/01/improved-income-tax-efficiency-in-2012/</link>
		<comments>http://www.sbfinancial.co.uk/2012/01/improved-income-tax-efficiency-in-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:30:37 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.sbfinancial.co.uk/?p=243</guid>
		<description><![CDATA[With 2012 promising to be a tough year financially a lot of people will want to enhance their sources of income, or indeed replace lost income streams. This can be done by using a scientific risk profiling tool, diversifying asset classes with the inclusion of negative correlation as a hedge against falling markets, and choosing [...]]]></description>
			<content:encoded><![CDATA[<p>With 2012 promising to be a tough year financially a lot of people will want to enhance their sources of income, or indeed replace lost income streams.</p>
<p>This can be done by using a scientific risk profiling tool, diversifying asset classes with the inclusion of negative correlation as a hedge against falling markets, and choosing the correct tax wrapper.</p>
<p>Often the wrong wrapper is chosen with the end result being an income or capital erosion process taking place, and in some cases the reduction of a persons age allowance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbfinancial.co.uk/2012/01/improved-income-tax-efficiency-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Mitigation &#8211; Enterprise Invest Schemes (EIS)</title>
		<link>http://www.sbfinancial.co.uk/2011/09/tax-mitigation-enterprise-invest-schemes-eis/</link>
		<comments>http://www.sbfinancial.co.uk/2011/09/tax-mitigation-enterprise-invest-schemes-eis/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:07:49 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.sbfinancial.co.uk/?p=218</guid>
		<description><![CDATA[It is important that taxes are paid for the health of the UK economy, however it is also important that we do not pay too much tax to preserve our personal wealth. Taxes come in many forms, and there are solutions such as Enterprise Invest Schemes (EIS) that can mitigate multiple taxes, provided underlying investments [...]]]></description>
			<content:encoded><![CDATA[<p>It is important that taxes are paid for the health of the UK economy, however it is also important that we do not pay too much tax to preserve our personal wealth.</p>
<p>Taxes come in many forms, and there are solutions such as Enterprise Invest Schemes (EIS) that can mitigate multiple taxes, provided underlying investments are held for at least three years there are three key tax benefits:</p>
<ol>
<li>30% UPFRONT INCOME TAX RELIEF &#8211; Investors receive tax relief of 30% of the amount invested, up to £500,000 per year, against their income tax bill for the 2011/12 tax year. Investors also have the option to carry back the tax relief to the 2010/11 tax year, but this relief will be at 20% which was the rate available for that tax year.
<p>For example an investment of £1 million this year could result in 30% income tax relief on £500,000 this year, and an additional 20% income tax relief for the other £500,000 against last year&#8217;s income tax bill, resulting in a total of £250,000 tax relief.</li>
<li>CAPITAL GAINS TAX (CGT) DEFERRAL &#8211; CGT is deferred for the life of the investment, gains made up to three years previously can be deferred enabling the use any future capital losses to offset previous gains.</li>
<li>INHERITANCE TAX RELIEF &#8211; It is likely that a proportion, which will be determined by HMRC as part of the probate process, of the investment will, over time, qualify for Business Property relief (provided investments are held for at least two years and at time of death). The proportion that qualifies can be passed to beneficiaries free of IHT. In contrast to pensions and trust based solutions, investors retain control of their money during the life of the investment.</li>
</ol>
<p>We recommend a specialist company in this arena called Octopus, their EIS is designed to deliver improved capital preservation compared to typical EIS products. Octopus undertakes a rigorous process to identify suitable investment opportunities and we&#8217;ll only invest when they are confident that they have found the right company at the right price.</p>
<p>Furthermore, Octopus will allow all of its management fees to roll up interest free and will only take them at the end of the minimum three year trading period, providing investors still receive back the amount invested into qualifying companies.</p>
<p>Once the investment has been held in the underlying funds for three years capital can be released, or potentially roll it over into a new EIS &#8211; and receive a further 30% income tax relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbfinancial.co.uk/2011/09/tax-mitigation-enterprise-invest-schemes-eis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inheritance Tax Planning</title>
		<link>http://www.sbfinancial.co.uk/2011/09/inheritance-tax-planning/</link>
		<comments>http://www.sbfinancial.co.uk/2011/09/inheritance-tax-planning/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:52:11 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.sbfinancial.co.uk/?p=204</guid>
		<description><![CDATA[In these days of complex legal structures, legislation and attacks on our personal assets from invasive taxes, what about a solution to inheritance tax planning that eradicates all of the previous problems? I am talking about a low risk inheritance tax solution that has been designed to give clients access to their money, with the [...]]]></description>
			<content:encoded><![CDATA[<p>In these days of complex legal structures, legislation and attacks on our personal assets from invasive taxes, what about a solution to inheritance tax planning that eradicates all of the previous problems?</p>
<p>I am talking about a low risk inheritance tax solution that has been designed to give clients access to their money, with the ability to add and withdraw funds, as well as provide them with a net return of 3% per annum (after deducting the initial charge and the dealing fee). This is equivalent to 5% per annum for a higher rate tax payer.</p>
<p>In addition, instead of waiting for the usual seven years, your investments become exempt from inheritance tax after just two years.</p>
<p>This is an investment opportunity that offers attractive inheritance tax advantages, while targeting investments that deliver a more predictable return and capital preservation.</p>
<p>In summary, there are three key advantages:</p>
<ol>
<li>LOWER RISK &#8211; The fund will be investing in companies that we believe to qualify under the rules relating to business property relief. These investments will all offer a higher degree of capital preservation. The companies in which the fund invests would seek to reduce any potential risk through the use of credit insurance or by deal structure.</li>
<li>SPEED &#8211; Unlike most other inheritance tax solutions, which take seven years before they’re fully exempt from inheritance tax, these are exempt from inheritance tax after just two years.</li>
<li>CONTROL &#8211; There aren’t any complicated and expensive legal or trust structures.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.sbfinancial.co.uk/2011/09/inheritance-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

